1 | 33.863 54.902 | Tianhe-2 | NUDT Xeon E5–2692 + Xeon Phi 31S1P, TH Express-2 | NUDT | National Supercomputing Center in Guangzhou China, 2013 | Linux (Kylin) |
2 | 17.590 27.113 | Titan | Cray XK7 Opteron 6274 + Tesla K20X, Cray Gemini Interconnect | Cray | Oak Ridge National Laboratory United States, 2012 | Linux (CLE, SLES based) |
3 | 17.173 20.133 | Sequoia | Blue Gene/Q PowerPC A2, Custom | IBM | Lawrence Livermore National Laboratory United States, 2013 | Linux (RHEL and CNK) |
4 | 10.510 11.280 | K computer | RIKEN SPARC64 VIIIfx, Tofu | Fujitsu | RIKEN Japan, 2011 | Linux |
5 | 8.586 10.066 | Mira | Blue Gene/Q PowerPC A2, Custom | IBM | Argonne National Laboratory United States, 2013 | Linux (RHEL and CNK) |
6 | 6.271 7.779 | Piz Daint | Cray XC30 Xeon E5–2670 + Tesla K20X, Aries | Cray Inc. | Swiss National Supercomputing Centre Switzerland, 2013 | Linux (CLE) |
7 | 5.168 8.520 | Stampede | PowerEdge C8220 Xeon E5–2680 + Xeon Phi, Infiniband | Dell | Texas Advanced Computing Center United States, 2013 | Linux |
8 | 5.008 5.872 | JUQUEEN | Blue Gene/Q PowerPC A2, Custom | IBM | Forschungszentrum Jülich Germany, 2013 | Linux (RHEL and CNK) |
9 | 4.293 5.033 | Vulcan | Blue Gene/Q PowerPC A2, Custom | IBM | Lawrence Livermore National Laboratory United States, 2013 | Linux (RHEL and CNK) |
10 | 2.897 3.185 | SuperMUC | iDataPlex DX360M4 Xeon E5–2680, Infiniband | IBM | Leibniz-Rechenzentrum Germany, 2012 | Linux |
No comments:
Post a Comment